Abu Dhabi is a lively city of the United Arab Emirates. The city accommodates modern areas, waterfront, cultural and booming residential areas. Between business centres and beach life, each of the areas has its own definition and way of living.
In spite of the fact that the UAE is not a country of the traditional system of ZIP code, area-based zip code is frequently sought by people as an online form and documentation filler. It is also possible to use 00000 in general as a substitute of all the cities to be used. To simplify matters, the following is a table of Abu Dhabi places that have the reference Zip Codes attached to them to help in access.
Abu Dhabi Locations & Zip Codes
Below is a compiled reference table of important locations across Abu Dhabi and their corresponding Zip Codes.
| Location | Zip Code |
| Abu Dhabi City | 20000 |
| Al Ain | 20001 |
| Al Khalidiyah | 20002 |
| Al Bateen | 20003 |
| Al Mushrif | 20004 |
| Al Muroor | 20005 |
| Al Madina | 20006 |
| Al Zahiyah | 20007 |
| Al Reem Island | 20008 |
| Khalifa City A | 20009 |
| Khalifa City B | 20010 |
| Mohamed Bin Zayed City | 20011 |
| Al Raha Beach | 20012 |
| Saadiyat Island | 20013 |
| Yas Island | 20014 |
| Masdar City | 20015 |
| Al Maryah Island | 20016 |
| Al Wathba | 20017 |
| Al Rahba | 20018 |
| Al Shahama | 20019 |
| Baniyas | 20020 |
| Al Samha | 20021 |
| Al Shamkha | 20022 |
| Al Falah | 20023 |
| Al Maqtaa | 20024 |
| Al Nahyan Camp | 20025 |
| Al Zahraa | 20026 |
| Al Raha Gardens | 20027 |
| Al Raha Golf Gardens | 20028 |
| Al Reef | 20029 |
| Sas Al Nakhl | 20030 |
| Al Bandar | 20031 |
| Al Muneera | 20032 |
| Al Zeina | 20033 |
| Al Ghadeer | 20034 |
| Al Forsan Village | 20035 |
| Al Raha Village | 20036 |
| Al Falah City | 20037 |
| Abu Dhabi Gate City | 20038 |
| Al Bahr Towers | 20039 |
| Al Nahyan | 20040 |
| Al Zafranah | 20041 |
| Al Khubeirah | 20042 |
| Al Manhal | 20043 |
| Al Dhafrah | 20044 |
| Al Zahra | 20045 |
| Al Lulu Island | 20046 |
| Al Reem Island | 20047 |
| Abu Dhabi International Airport | 20048 |
| Emirates Palace | 20049 |
| Al Hosn | 20050 |
| Al Markaziyah | 20051 |
| Al Khalidiyah | 20052 |
| Corniche Road | 20053 |
| Al Maryah Island | 20054 |
| Al Danah | 20055 |
| Al Zahiyah | 20056 |
| Al Khalidiyah | 20057 |
| Al Karamah | 20058 |
| Al Wahda | 20059 |
| Al Nahyan Camp | 20060 |
| Al Rowdah | 20061 |
| Al Dhafrah | 20062 |
| Tourist Club Area | 20063 |
| Al Markaziyah West | 20064 |
| Al Zafranah | 20065 |
| Al Karamah | 20066 |
| Al Khubeirah | 20067 |
| Al Manhal | 20068 |
| Al Lulu Island | 20069 |
| Al Zahra | 20070 |
| Al Raha Beach | 20071 |
| Abu Dhabi Island | 20072 |
| Al Maqtaa | 20073 |
| Al Raha Gardens | 20074 |
| Al Raha Golf Gardens | 20075 |
| Al Reef | 20076 |
| Sas Al Nakhl | 20077 |
| Al Bandar | 20078 |
| Al Muneera | 20079 |
| Al Zeina | 20080 |
| Al Ghadeer | 20081 |
| Al Forsan Village | 20082 |
| Al Raha Village | 20083 |
| Al Falah City | 20084 |
| Abu Dhabi Gate City | 20085 |
| Al Bahr Towers | 20086 |
| Al Nahyan | 20087 |
| Al Zafranah | 20088 |
| Al Khubeirah | 20089 |
| Al Manhal | 20090 |
| Al Dhafrah | 20091 |
| Al Zahra | 20092 |
| Al Lulu Island | 20093 |
| Al Reem Island | 20094 |
| Abu Dhabi International Airport | 20095 |
| Emirates Palace | 20096 |
| Al Hosn | 20097 |
| Al Markaziyah | 20098 |
| Al Khalidiyah | 20099 |
Whether you are sending parcels, registering for online services, or locating an area, keeping these Zip Codes handy can simplify navigation within Abu Dhabi.
Also Visit: Dubai Postal Code Guide 2026
UAE Postal Code Finder – 2026 Updated
Where to Get Sheikh Zayed Road Postal Code
What is the Onwani System?
Onwani system was implemented to provide uniformity in addresses in Abu Dhabi. It gives distinct names to the streets and the number of the buildings to all the properties in the Emirate. This project is in line with international addressing standards as well as conservation of the cultural heritage of the UAE by naming streets meaningfully.
Onwani data are incorporated in all the systems of the public and private institutions. This provides uniformity in delivery services, emergency services, navigation services, and government records. It enhances identity and increases operational efficiency.
Core Address Components
The address under the Onwani system includes:
- Building Number
- Street Name
- Area or District
- City Name
Postal Code (where needed to enter the system)
The residents can use QR codes that have been placed on building plates to access digital map locations and directions instantly.
Example – Residential Flat
Building Number: 46
Street Name: Al Meel St
District: Al Nahyan
City: Abu Dhabi
Postal Code: 20179
Example – Apartment Address
Apartment Number: 502
Floor: S
Building Number: 48
Street Name: Al Meel St
City: Abu Dhabi
Addressing Structure
- Quickened emergency response.
- Reduced travel confusion
- Better logistics and courier performance.
- Improved planning and mapping of cities.
This intelligent addressing system contributes to the development of business, facilitated deliveries and enhanced coordination of the services to the people in the UAE.
Learning Postal Code Structure in Abu Dhabi
Although the traditional postal codes are not formally applied in the UAE, organized forms can be presented in online or management systems.
| Segment | Code Example | Meaning |
| Country Code | AE | United Arab Emirates |
| Emirate Code | 02 | Abu Dhabi |
| Sector Code | 12 | Specific District |
| Property Code | 345 | Building Identifier |
Example full format: AE–02–123
This hierarchical format helps classify geographic areas in structured databases.
Conclusion
Abu Dhabi Zip Code reference system is significant to ease navigation and computerized registrations. Although the UAE uses P.O. Box numbers as the main means of official mail delivery, structured codes facilitate the work of online platforms with the addresses. This framework is understood to facilitate smoother communication, quality deliveries and locating places easily in the city of Abu Dhabi.




